I Know Who I Am
END OF KS2 ASSESSMENT 2020 |
Please note that the levels for July 2020 are teacher assessed. The children did not sit the national tests this year.
EXPECTED LEVEL | EXCEEDING LEVEL | |||
Macaulay |
National |
Macaulay | National | |
Reading | 79% | - | 38% | - |
Writing | 67% | - | 38% | - |
Maths | 67% | - | 33% | - |
GPS | - | - | - | - |
Combined (RWM) | 58% | - | 25% | - |
END OF KS2 ASSESSMENT 2019 |
EXPECTED LEVEL | EXCEEDING LEVEL | |||
Macaulay |
National |
Macaulay | National | |
Reading | 81% | 73% | 23% | 27% |
Writing | 85% | 78% | 35% | 20% |
Maths | 88% | 79% | 42% | 27% |
GPS | 88% | 78% | 46% | 36% |
Combined (RWM) | 69% | 65% | 23% | 11% |
AVERAGE SCALED SCORES
Macaulay | National | |
Reading | 106 | 104 |
Grammar | 109 | 106 |
Maths | 108 | 105 |
PROGRESS SCORES
Macaulay | National | |
Reading | 0.1 | 0 |
Writing | 0.4 | 0 |
Maths | 1.1 | 0 |
END OF KS2 ASSESSMENT 2018 |
EXPECTED LEVEL | EXCEEDING LEVEL | |||
Macaulay |
National |
Macaulay | National | |
Reading | 85% | 75% | 35% | 28% |
Writing | 90% | 78% | 35% | 20% |
Maths | 80% | 76% | 35% | 24% |
GPS | 95% | 78% | 40% | 34% |
Combined (RWM) | 70% | 64% | 25% | 10% |
AVERAGE SCALED SCORES
Macaulay | National | |
Reading | 107 | 105 |
Grammar | 108 | 106 |
Maths | 106 | 104 |
PROGRESS SCORES
Macaulay | National | |
Reading | 1.1 | 0 |
Writing | 1.9 | 0 |
Maths | 0.8 | 0 |